2026 Rates
South Course:
Cart Rental:
$11 for 9 Holes
$20 for 18 holes
Weekday Green Fees (Mon-Thur) (For 9 & 18):
| Public 18 | $25 |
| Public 9 | $19 |
| Junior | $15 |
| Senior/Vet | $17 |
| League Fee | $16 |
| Tuesday Special (18 Holes Riding) | $30 |
Weekend Green’s Fees Fri-Sun:
| Public 18 | $35 |
| Public 9 (after 1pm only) | $25 |
| Junior | $15 |
| Twilight (after 1pm) | $26 (18 and 9 holes) |
NORTH COURSE:
Cart fee:
9 Holes $10
18 Holes $15
Weekday Mon-Thursday Green Fees:
| Public 18 | $17 |
| Public 9 | $13 |
| Junior | $10 |
| Senior/Vet | $15 |
| League Fee | $13 |
| Twilight (After 2pm) | $12 |
| Tuesday Special (18 Holes Riding) | $24 |
Weekend Fri-Sun Green’s Fee:
| Public 18 | $20 |
| Public 9 (after 1pm only) | $15 |
| Twilight (after 1pm) | $17 (18 and 9 holes) |
| Junior (after 1pm) | $10 |

